Category
- Ball Bearings
- Deep Groove Ball Bearing
- Pillow Block Bearing
- Angular Contact Ball Bearing
- Thrust Ball Bearing
- Self Aligning Ball Bearings
- Roller Bearing
- Tapered Roller Bearing
- Spherical Roller Bearings
- Cylindrical Roller Bearing
- Needle Bearing
- CARB Toroidal Roller Bearings
- Special Material Bearing
- Ceramic Bearings
- Stainless Steel Bearing
- High-Temperature Bearing
Low Vibration Fak Self-Aligning Ball Bearing 23030K
The self-aligning ball bearing has two kinds of structure: cylindrical hole and tapered hole. The retainer is made of st
Basic Info
Model NO. | 23030K |
Transportation | by Air/by Sea/by Express |
Transport Package | Export Packings, Standard Package or Customized |
Specification | ISO9001 |
Trademark | IKO, KOYO, LYC, NACHI, NSK, NTN |
Origin | China |
HS Code | 848210 |
Production Capacity | 500000PCS/Month |
Product Description
The self-aligning ball bearing has two kinds of structure: cylindrical hole and tapered hole. The retainer is made of steel plate and synthetic resin.Its characteristic is that the outer ring raceway is spherical shape, with automatic centrality, can compensate the error caused by different concentricity and axial deflection, but the relative inclination of the inner and outer rings should not exceed 3 degrees.Types available
Pressed sheet steel cage, Nylon cage, Brass cage
Nitrile rubber seal - sheet steel backed
Product Name | Self-aligning roller bearings 2200 |
Material | Chrome Steel |
Inside diameter | 10-120mm |
Outside Diameter | 30-215mm |
Packing | According to the buyer requests for packaging |
Model | d mm | D mm | H mm | W kg |
51100 | 10 | 24 | 9 | 0.019 |
51101 | 12 | 26 | 9 | 0.021 |
51102 | 15 | 28 | 9 | 0.024 |
51103 | 17 | 30 | 9 | 0.025 |
51104 | 20 | 35 | 10 | 0.038 |
51105 | 25 | 42 | 11 | 0.056 |
51106 | 30 | 47 | 11 | 0.06 |
51107 | 35 | 52 | 12 | 0.066 |
51108 | 40 | 60 | 13 | 0.12 |
51109 | 45 | 65 | 14 | 0.15 |
51110 | 50 | 70 | 14 | 0.16 |
51111 | 55 | 78 | 16 | 0.24 |
51112 | 60 | 85 | 17 | 0.29 |
51113 | 65 | 90 | 17 | 0.324 |
51114 | 70 | 95 | 18 | 0.36 |
51116 | 80 | 105 | 19 | 0.404 |
51117 | 85 | 110 | 19 | 0.46 |
51118 | 90 | 120 | 22 | 0.64 |
51119 | 90 | 120 | 22 | 0.8 |
51120 | 100 | 130 | 25 | 1 |
51122 | 110 | 145 | 25 | 1.08 |
51124 | 120 | 155 | 25 | 1.16 |
51126 | 130 | 170 | 30 | 1.8 |
51128 | 140 | 180 | 31 | 2.1 |
51130 | 150 | 190 | 31 | 2.2 |
51132 | 160 | 200 | 31 | 2.3 |
51134 | 170 | 215 | 34 | 3.3 |
51136 | 180 | 225 | 34 | 3.5 |
51138 | 190 | 240 | 37 | 4.1 |
51140 | 200 | 250 | 37 | 4.2 |
51144 | 220 | 270 | 37 | 4.65 |
Spherical Roller Bearing Widely used in various industries, our bearings meet the requirements of your project!
1.FREE SAMPLES:contact us by email or trade manager, we will send the free sampls according to your request.
2. World Class Bearing:We provide our customers with all type of indigenous bearing with world class quality.
3. OEM or Non Stand Bearings: Any requirement for Non standard bearings is Easily Fulfilled by us due toits vast knowledge and links in the industry.
4. Genuine products With Excellent Quality: Company has always proved the100% quality products it provides with genuine intent.
5.After Sales Service and technical Assistance: Company provides after sales service and technical assistanceas per the customers requirement and needs.
6. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain.
7. Cost Saving: We provide long-life, shock-resistant and high reliability bearings withexcellent quality and better performance. Resulting in increased cost saving.
8.Attending customer queries promptly: We believe that if customer are satisfied then it proves our worth well. Customers are always given quick support.