Category
- Ball Bearings
- Deep Groove Ball Bearing
- Pillow Block Bearing
- Angular Contact Ball Bearing
- Thrust Ball Bearing
- Self Aligning Ball Bearings
- Roller Bearing
- Tapered Roller Bearing
- Spherical Roller Bearings
- Cylindrical Roller Bearing
- Needle Bearing
- CARB Toroidal Roller Bearings
- Special Material Bearing
- Ceramic Bearings
- Stainless Steel Bearing
- High-Temperature Bearing
Mounted Bearings and Housings, Insert Bearings (Y-bearings) , Pillow Block Bearing, Agricultural Machinery Bearing (UCP, Ucf, UCT, Ucfc, UCFL, Uel, Sucp, Suct
Mounted bearings and housings with rolling bearings support a rotating shaft, which can be bolted on a machine frame or
Basic Info
Model NO. | UCP, UCF, UCT, UCFC, UCFL, UEL, SUCP, SUCT |
Rows Number | Single |
Raceway | Deep Groove Raceway |
Material | Bearing Steel,Stainless Steel,SUS304 |
Bearing Block Model | T,C,FL,FC,Fs,F,P,F |
Standard | DIN GB ISO JIS |
Transport Package | Barreled, Bagged, Boxed, Palletized or as Customer |
Specification | 12-1000 |
Trademark | FK, MZD, HRB, LYC, ZWZ, C&U, NSK, SKF, TIMKEN |
Origin | China |
HS Code | 8483200000 |
Production Capacity | 100000 Pieces/Year |
Product Description
Mounted bearings and housings with rolling bearings support a rotating shaft, which can be bolted on a machine frame or any other substructure. There is no need to precisely machine a bearing housing in a surrounding casing. This makes these solutions cost-efficient and easy to use, while providing full rolling bearing performance.
Unit No. | Dimension | mm | Bolt Size | Bearing No. | Housing No. | Weight (kg) | |||||||||
in. | mm | ||||||||||||||
d | h | a | e | b | s1 | s2 | g | w | B | n | inch | ||||
SS-UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 | SS-UC201 | SP203 | 0.69 |
SS-UCP201-8 | 0.5 | 1-3/6 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1.2205 | 0.5 | 3/8 | SS-UC201-8 | 0.69 | |
SS-UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 | SS-UC202 | SP203 | 0.69 |
SS-UCP202-9 | 9/16 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1.2205 | 0.5 | 3/8 | SS-UC202-9 | 0.69 | |
SS-UCP202-10 | 5/8 | SS-UC202-10 | 0.69 | ||||||||||||
SS-UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 | SS-UC203 | SP203 | 0.68 |
SS-UCP203-11 | 11/16 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1.2205 | 0.5 | 3/8 | SS-UC203-11 | 0.67 | |
SS-UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 31 | 12.7 | M10 | SS-UC204 | SP204 | 0.66 |
SS-UCP204-12 | 3/4 | 1-5/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-9/16 | 1.2205 | 0.5 | 3/8 | SS-UC204-12 | 0.66 | |
SS-UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | M10 | SS-UC205 | SP205 | 0.81 |
SS-UCP205-13 | 13/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.3425 | 0.563 | 3/8 | SS-UC205-13 | 0.85 | |
SS-UCP205-14 | 7/8 | SS-UC205-14 | 0.83 | ||||||||||||
SS-UCP205-15 | 15/16 | SS-UC205-15 | 0.82 | ||||||||||||
SS-UCP205-16 | 1 | SS-UC205-16 | 0.81 | ||||||||||||
SS-UCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 20 | 17 | 84 | 38.1 | 15.9 | M14 | SS-UC206 | SP206 | 1.24 |
SS-UCP206-17 | 1-1/16 | 1-11/16 | 6-1/2 | 4-3/4 | 1-7/8 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1. | 0.626 | 1/2 | SS-UC206-17 | 1.27 | |
SS-UCP206-18 | 1-1/8 | SS-UC206-18 | 1.26 | ||||||||||||
SS-UCP206-19 | 1-3/16 | SS-UC206-19 | 1.24 | ||||||||||||
SS-UCP206-20 | 1-1/4 | SS-UC206-20 | 1.23 | ||||||||||||
SS-UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 42.9 | 17.5 | M14 | SS-UC207 | SP207 | 1.58 |
SS-UCP207-20 | 1-1/4 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 1.689 | 1.689 | 1/2 | SS-UC207-20 | 1.64 | |
SS-UCP207-21 | 1-5/16 | SS-UC207-21 | 1.61 | ||||||||||||
SS-UCP207-22 | 1-3/8 | SS-UC207-22 | 1.58 | ||||||||||||
SS-UCP207-23 | 1-7/16 | SS-UC207-23 | 1.55 | ||||||||||||
SS-UCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 49.2 | 19 | M14 | SS-UC208 | SP208 | 1.89 |
SS-UCP208-24 | 1-1/12 | 1-15/16 | 7-1/4 | 5-13/32 | 2-1/8 | 43/64 | 25/32 | 45/64 | 3-15/16 | 1.937 | 0.748 | 1/2 | SS-UC208-24 | 1.93 | |
SS-UCP208-25 | 1-9/16 | SS-UC208-25 | 1.9 | ||||||||||||
SS-UCP209 | 45 | 54 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 49.2 | 19 | M14 | SS-UC209 | SP209 | 2.14 |
SS-UCP209-26 | 1-8/8 | 2-1/8 | 7-15/32 | 5-3/4 | 2-1/8 | 43/64 | 25/32 | 25/32 | 4-11/64 | 1.937 | 0.748 | 1/2 | SS-UC209-26 | 2.24 | |
SS-UCP209-27 | 1-11/16 | SS-UC209-27 | 2.2 | ||||||||||||
SS-UCP209-28 | 1-3/4 | SS-UC209-28 | 2.14 | ||||||||||||
SS-UCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 113 | 51.6 | 19 | M16 | SS-UC210 | SP210 | 2.66 |
SS-UCP210-29 | 1-13/16 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2.0315 | 0.748 | 5/8 | SS-UC210-29 | 2.78 | |
SS-UCP210-30 | 1-7/8 | SS-UC210-30 | 2.73 | ||||||||||||
SS-UCP210-31 | 1-15/16 | SS-UC210-31 | 2.68 | ||||||||||||
SS-UCP210-32 | 2 | SS-UC210-32 | 2.64 | ||||||||||||
SS-UCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 23 | 23 | 125 | 55.6 | 22.2 | M16 | SS-UC211 | SP211 | 3.31 |
SS-UCP211-32 | 2 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 2.189 | 0.874 | 5/8 | SS-UC211-32 | 3.46 | |
SS-UCP211-33 | 2-1/16 | SS-UC211-33 | 3.4 | ||||||||||||
SS-UCP211-34 | 2-1/8 | SS-UC211-34 | 3.35 | ||||||||||||
SS-UCP211-35 | 2-3/16 | SS-UC211-35 | 3.29 | ||||||||||||
SS-UCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | 65.1 | 25.4 | M16 | SS-UC212 | SP212 | 4.9 |
SS-UCP212-36 | 2-1/4 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 25/32 | 29/32 | 63/64 | 5-7/16 | 2.563 | 1 | 5/8 | SS-UC212-36 | 5.03 | |
SS-UCP212-37 | 2-5/16 | SS-UC212-37 | 4.95 | ||||||||||||
SS-UCP212-38 | 2-3/8 | SS-UC212-38 | 4.88 | ||||||||||||
SS-UCP212-39 | 2-7/16 | SS-UC212-39 | 1.81 | ||||||||||||
SS-UCP213 | 65 | 76.2 | 265 | 203 | 70 | 25 | 28 | 27 | 150 | 65.1 | 25.4 | M20 | SS-UC213 | SP213 | 5.15 |
SS-UCP213-40 | 2-1/2 | 3 | 10-7/16 | 8 | 2-3/4 | 63/64 | 1-3/32 | 1-1/16 | 5-29/32 | 2.563 | 1 | 3/4 | SS-UC213-40 | 5.24 | |
SS-UCP213-41 | 2-9/16 | SS-UC213-41 | 5.15 | ||||||||||||
SS-UCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 28 | 27 | 156 | 74.6 | 30.2 | M20 | SS-UC214 | SP214 | 6.2 |
SS-UCP214-42 | 2-5/8 | 3-1/8 | 10-15/32 | 8-17/64 | 2-27/32 | 63/64 | 1-3/32 | 1-1/16 | 6-9/64 | 2.9370 | 1.189 | 3/4 | SS-UC214-42 | 6.41 | |
SS-UCP214-43 | 2-11/16 | SS-UC214-43 | 6.31 | ||||||||||||
SS-UCP214-44 | 2-3/4 | SS-UC214-44 | 6.21 |
SAMPLES
1. Samples quantity: 1-10 PCS are available.2. Free samples: It depends on the Model No., material and quantity. Some of the bearings samples need client to pay samples charge and shipping cost.3. It's better to start your order with Trade Assurance to get full protection for your samples order.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1. MOQ: 10 PCS standard bearings.2. MOQ: 1000 PCS customized your brand bearings.
OEM POLICY
1. We can printing your brand (logo, artwork)on the shield or laser engraving your brand on the shield.2. We can custom your packaging according to your design3. All copyright own by clients and we promised don't disclose any info.
Thank you very much for taking time to view our company's website. If you are interested in this product, please feel free to contact us. We are always here.